Categories
- Access Control
- AV Home Theater
- Camera Lenses
- CCTV Cameras
- Connectors
- Digital Video Recorders
- DVR Lockboxes
- Fiber Optics
- Housings / Mounts
- Installation Accessories
- Loss Prevention
- Monitors
- Networking Premise Wiring
- Non-Functioning Security
- PC DVR Cards
- Power Supplies
- Telecom
- Test Equipment
- Tools
- UPS / Surge Protectors
- Video Baluns / Transmission
- Video, Power & Data Distribution
- Wire/Cable
- --- Shop By Manufacturer ---
- American Dynamics
- Byte Brothers
- Channel Vision
- Channellock
- Computar CCTV Lenses
- Ganz CCTV
- GeoVision
- Kantech
- Nitek
- Platinum Tools
- Preferred Power Products P3
- Vivotek
- Discontinued Items
Information
0 Items
$0.00
Login
Welcome guest, Login
Description
Product Reviews
| Model No. | PW-UPS-1500A |
| AC Input Capacity on Battery | 1500VA |
| AC Input Frequency | 50 or 60 Hz+/-5% (auto sensing) |
| AC Input Voltage | 100V or 110V/115V/120V |
| AC Output Frequency | 50 or 60 Hz +/- 0.5% |
| AC Output Transfer | 2/4 milliseconds, including detection time |
| AC Output Voltage | Simulated sine wave at 100V or 110V/115V/120V |
| AC Output Voltage Regulation | AVR automatically increase output voltage 15% above input voltage if -9% to -25% of nominal. AVR decrease output voltage 13% below input voltage if +9% to +25% of nominal |
| Alarm Battery Backup | Slow beeping sound (about 0.47 Hz) |
| Alarm Battery Low | Rapid beeping sound (about 1.82Hz) |
| Alarm Overload | Continue beeping sound |
| Battery Protection | Auto discharge protection |
| Battery Run Time | 70 - 80 minutes |
| Battery Type | UPS output cut off immediately or input fuse protection |
| Battery Typical | 6 hours (to 90% of full capacity) |
| Environment Ambient | 3,500 meters max. elevation, 0-95% humidity non-condensing, 0-40 deg c |
| Environment Audible | <40dBA (1 meter from surface) |
| Environment Storage Condition | 15,000 meters max. elevation |
| Indicator | LED |
| Interface Option | RS-232 |
| Protection Inside Protection | UPS output cut off immediately or input fuse protection |
| Protection Overload | UPS automatic shutdown if overload exceeds 110% nominal at 60 sec and 130% at 3 sec |
| Protection Spike | 480 Joules / 2ms |
| Protection Unit | Fuse for overload & short circuit protection |
| Dimensions | 5.1" x 15" x 7.6" |
| Weight | 29.5 Lbs / 13.4 Kg |
| Warranty | 1-Year Limited Warranty |


