Categories
- Access Control
- AV Home Theater
- Camera Lenses
- CCTV Cameras
- Connectors
- Digital Video Recorders
- DVR Lockboxes
- Fiber Optics
- Housings / Mounts
- Installation Accessories
- Loss Prevention
- Monitors
- Networking Premise Wiring
- Non-Functioning Security
- PC DVR Cards
- Power Supplies
- Telecom
- Test Equipment
- Tools
- UPS / Surge Protectors
- Video Baluns / Transmission
- Video, Power & Data Distribution
- Wire/Cable
- --- Shop By Manufacturer ---
- American Dynamics
- Byte Brothers
- Channel Vision
- Channellock
- Computar CCTV Lenses
- Ganz CCTV
- GeoVision
- Kantech
- Nitek
- Platinum Tools
- Preferred Power Products P3
- Vivotek
- Discontinued Items
Information
0 Items
$0.00
Login
Welcome guest, Login
Description
Product Reviews
| Model No. | PW-UPS-1500A-RACKMT |
| AC Input Capacity on Battery | 1500VA |
| AC Input Frequency | 50 or 60 Hz +/- 10% (auto sensing) |
| AC Input Voltage | (+/-) 25% at line input |
| AC Output Frequency | 50 or 60 Hz +/- 0.5% |
| AC Output Transfer | 2/4 milliseconds, including detection time |
| AC Output Voltage | Simulated sine wave at 100V or 110V/115V/120V |
| AC Output Voltage Regulation | AVR automatically increase output voltage 15% above input voltage if -9% to -25% of nominal. AVR decrease output voltage 13% below input voltage if +9% to +25% of nominal |
| Alarm Battery Backup | Slow beeping sound (about 0.47 Hz) |
| Alarm Battery Low | Rapid beeping sound (about 1.82Hz) |
| Alarm Overload | Continue beeping sound |
| Battery Protection | Automatic self-test & discharge protection, replace battery indicator |
| Battery Run Time | 70 - 80 minutes |
| Battery Type | Sealed, maintenance-free lead acid |
| Battery Typical | 8 hours (to 90% of full capacity) |
| Environment Ambient | 3,500 meters max. elevation, 0-95% humidity non-condensing, 0-40 deg c |
| Environment Audible | <40dBA (1 meter from surface) |
| Environment Storage Condition | 15,000 meters max. elevation |
| Indicator | LED |
| Interface Option | RS-232 |
| Protection 10 BaseT | Network (UTP, RJ-45) compatible jacks |
| Protection EMI/RFI | 10dB at 0.15 MHz, 50 dB at 30 MHz |
| Protection Overload | UPS automatic shutdown if overload exceeds 110% nominal at 60 sec and 130% at 3 sec |
| Protection Short Protection | UPS output cut off immediately or input fuse protection |
| Protection Spike | 320 Joules, 2ms |
| Protection Unit | Fuse for overload & short circuit protection |
| Dimensions | 19" x 14" x 3.3" (2U RM) |
| Weight | 35.2 Lbs / 16 Kg |


