Categories
- Access Control
- AV Home Theater
- Camera Lenses
- CCTV Cameras
- Connectors
- Digital Video Recorders
- DVR Lockboxes
- Fiber Optics
- Housings / Mounts
- Loss Prevention
- Monitors
- Networking Premise Wiring
- Non-Functioning Security
- PC DVR Cards
- Power Supplies
- Tools
- UPS / Surge Protectors
- Video Baluns / Transmission
- Video, Power & Data Distribution
- Wire/Cable
- --- Shop By Manufacturer ---
- American Dynamics
- Channel Vision
- Computar CCTV Lenses
- Ganz CCTV
- GeoVision
- Kantech
- Nitek
- Preferred Power Products P3
- Vivotek
- Discontinued Items
Information
0 Items
$0.00
Login
Welcome guest, Login
Description
Product Reviews
Detailed Specs
American Dynamics ADCD600-D0001 - Discover 600 4" Mini Dome
The Discover 600 Series, vandal resistant Mini-Dome offers high performance and features, to provide excellent image quality under many and diverse lighting conditions. All cameras offer backlight compensation (BLC), automatic gain control (AGC), auto iris and automatic white balance (AWB).
The Discover 600 Series Mini-Domes are the ideal choice for applications requiring 540 TVL to provide high resolution images and accurate color rendition. Features include a moving mechanical IR cut filter that provides True Day/Night functionality.
For scenes with typical lighting such as daylight or lit indoor applications, this camera provides 540 TVL high resolution image. When light levels drop, the camera automatically switches on the built-in IR illuminators and switches from color to black and white to capture images in very low light. Cameras are available in NTSC or PAL formats and are provided in IP67-rated and vandal resistant housings to meet a variety of installation requirements.
These cameras are extremely reliable, easy-to-install, and designed for use in a wide variety of applications. Ideally suited for use in areas where high performance in a variety of lighting conditions is required.
Features:
- Super High Resolution 540 TVL (NTSC)
- True Day/Night with removable IR cut filter
- Auto iris, IR corrected and 3X zoom lens
- Built-in IR Illumination
- Unshielded Twisted Pair (UTP) option
- IP67-rated housing for outdoor use
- Back Light Compensation (BLC)
- Automatic Gain Control (AGC)
- Auto iris and Automatic White Balance (AWB)
Product Downloads
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Discover 200 Indoor | Discover 600 Indoor/Outdoor True Day/Night | Indoor/Outdoor Wide Dynamic Range | Indoor/Outdoor High Resolution | Indoor/Outdoor True Day/Night | Indoor only | |
| Camera | Discover 200 | Discover 600 | Wide Dynamic Range, 120 dB/17-bit | Super High Resolution | True Day/Night | Super High Resolution |
| Housing | Non-vandal resistant | Vandal resistant | Vandal resistant | Vandal resistant | Vandal resistant | Non-vandal resistant |
| Imager | 1/3-inch CCD | 1/3-inch CCD | Pixim orca sensor | 1/3-inch CCD | 1/3-inch CCD | 1/3-inch CCD |
| Video Output | 1.0 Vp-p / 75 Ohm, BNC | 1.0 Vp-p / 75 Ohm, BNC | 1.0 Vp-p/75-ohm, BNC | 1.0 Vp-p/75-ohm, BNC | 1.0 Vp-p/75-ohm, BNC | 1.0 Vp-p/75-ohm, BNC |
| Horizontal Resolution | 480 TVL | 540TVL (NTSC) 520TVL (PAL) | 504+ TVL lines | 540 TVL lines | 540 TVL lines | 540 TVL lines |
|
Active Pixel Count (H x V) |
NTSC: 768 x 494 (PAL: 752 x 582 ) |
(NTSC): 768 x 494 (PAL): 752 x 582 | Universal: 720 x 540 |
NTSC: 768 x 494 (PAL: 752 x 582) |
NTSC: 768 x 494 (PAL: 752 x 582) |
NTSC: 768 x 494 (PAL: 752 x 582) |
| Minimum Illumination | 1.2 lux (f/1.6 lens, AGC on) | 0.0 lux (f/1.6 lens, AGC on, IR on) | 0.95 lux @ F1.2 | Typ*: 0.65 lux @ F1.2 Min**: 0.19 lux @ F1.2 | Day: 0.65 lux @ F1.2 Night: 0.07 lux @ F1.2 | Typ1: 0.65 lux @ F1.2 Min2: 0.19 lux @ F1.2 |
| Digital Slow Shutter (DSS) | N/A | N/A | 2x (default) – 32x | N/A | N/A | N/A |
| Sync System | Internal | Internal | Line-lock, phase-adjustable or internal | Line-lock, adjustable or internal | Line-lock, adjustable or internal | Line-lock, adjustable or internal |
| S/N Ratio | 48 dB | 48 dB | >42 dB | 50 dB | 50 dB | 50 dB |
| White Balance | AWB | AWB | Automatic white balance (AWB), One-touch & manual | AWB | AWB | AWB |
| AWB Ranges—Normal (Extended) | 2500 - 9500 K | 2500 - 9500 K |
2200 – 7500 K (2000 – 11000 K) |
2700 – 11000 K (2000 – 18000 K) |
2700 – 11000 K (2000 – 18000 K) |
2700 – 11000 K (2000 – 18000 K) |
| WDR Metering Zone | N/A | N/A | One zone adjustable | N/A | N/A | N/A |
| Backlight Compensation | On/Off | Auto (Centre weighting) | N/A | Center weighted on/off | Center weighted on/off | Center weighted on/off |
| Flickerless Mode | N/A | N/A | Selectable on/off | Selectable on/off | Selectable on/off | Selectable on/off |
| Night-Saver | N/A | N/A | Selectable on/off | Selectable on/off | N/A | Selectable on/off |
| DVR-Saver Mode | N/A | N/A | Selectable on/off | N/A | Selectable on/off | N/A |
| Digital Zoom | N/A | N/A | Scalable, up to 2x | N/A | N/A | N/A |
| Bubble F-stop | F0 (clear) | F0 (clear) | F1.0 (tinted); F0 (clear) | F1.0 (tinted); F0 (clear) | F1.0 (tinted); F0 (clear) | F1.0 (tinted); F0 (clear) |
| Lens Options | 4-9mm, f/1.6 | 3.7-12mm, f/1.6 | 3.0 – 9.0 mm or 9.0 – 22 mm auto iris lens | 3.0 – 9.0 mm or 9.0 – 22 mm auto iris lens | 2.9 – 10 mm or 9.0 – 22 mm auto iris lens | 3.0 – 9.0 mm or 9.0 – 22 mm auto iris lens |
| Housing Color | White | Gray | Black or White | Black or White | Black or White | White |
| Environmental Rating | Indoor only | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor Only |






