Categories
- Access Control
- AV Home Theater
- Camera Lenses
- CCTV Cameras
- Connectors
- Digital Video Recorders
- DVR Lockboxes
- Fiber Optics
- Housings / Mounts
- Installation Accessories
- Loss Prevention
- Monitors
- Networking Premise Wiring
- Non-Functioning Security
- PC DVR Cards
- Power Supplies
- Telecom
- Test Equipment
- Tools
- UPS / Surge Protectors
- Video Baluns / Transmission
- Video, Power & Data Distribution
- Wire/Cable
- --- Shop By Manufacturer ---
- American Dynamics
- Byte Brothers
- Channel Vision
- Channellock
- Computar CCTV Lenses
- Ganz CCTV
- GeoVision
- Kantech
- Nitek
- Platinum Tools
- Preferred Power Products P3
- Vivotek
- Discontinued Items
Information
0 Items
$0.00
Login
Welcome guest, Login
Description
Product Reviews
Detailed Specs
American Dynamics ADCIEH0309CN - Discover Mini Dome - 3~9mm Smoke Dome
The Discover Indoor Mini-Domes offer you the budget-friendly price you want while delivering the high quality camera you need. The Discover Indoor super high resolution Mini-Dome has 540 TVL and also includes a user-selectable Night-Saver mode. The Night-Saver mode automatically switches the cameras to B/W in scenes with less lighting to provide you with better low-light detail performance.
For challenging lighting environments, a selectable expanded auto white balance mode is available. Vivid colors and powerful low light performance provide some of the best images available on the market today.
Easy installation and adjustment features mean that your system can quickly be up and running. An advanced pivoting 3-axis gimbal lets you position the camera at exactly the angle you need, while optimal white balance provides the clearest, most color-perfect images possible. Three different vari-focal auto iris lens size options are available (2.6-6.0mm, 3.0 - 9.0 mm and 9.0 – 22 mm) to provide the flexibility needed to get the exact scene you want.
Choose between a clear or tinted bubble; the included bubble liner adds an extra layer of covertness. Discover Indoor Mini-Domes can easily be mounted on a surface by using the three mounting screws or with the quick installation mounting accessory included with each unit.
Features:
- Economical, high quality camera for indoor applications where vandalism is not a concern
- 540 TVL super high resolution 1/3” camera provides superior image quality and color reproduction
- Night-Saver mode for low light conditions
- Three vari-focal auto iris lens options
- Easy installation • with three mounting options (pendant, inside corner, electrical box)*
Product Downloads
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Discover 200 Indoor | Discover 600 Indoor/Outdoor True Day/Night | Indoor/Outdoor Wide Dynamic Range | Indoor/Outdoor High Resolution | Indoor/Outdoor True Day/Night | Indoor only | |
| Camera | Discover 200 | Discover 600 | Wide Dynamic Range, 120 dB/17-bit | Super High Resolution | True Day/Night | Super High Resolution |
| Housing | Non-vandal resistant | Vandal resistant | Vandal resistant | Vandal resistant | Vandal resistant | Non-vandal resistant |
| Imager | 1/3-inch CCD | 1/3-inch CCD | Pixim orca sensor | 1/3-inch CCD | 1/3-inch CCD | 1/3-inch CCD |
| Video Output | 1.0 Vp-p / 75 Ohm, BNC | 1.0 Vp-p / 75 Ohm, BNC | 1.0 Vp-p/75-ohm, BNC | 1.0 Vp-p/75-ohm, BNC | 1.0 Vp-p/75-ohm, BNC | 1.0 Vp-p/75-ohm, BNC |
| Horizontal Resolution | 480 TVL | 540TVL (NTSC) 520TVL (PAL) | 504+ TVL lines | 540 TVL lines | 540 TVL lines | 540 TVL lines |
|
Active Pixel Count (H x V) |
NTSC: 768 x 494 (PAL: 752 x 582 ) |
(NTSC): 768 x 494 (PAL): 752 x 582 | Universal: 720 x 540 |
NTSC: 768 x 494 (PAL: 752 x 582) |
NTSC: 768 x 494 (PAL: 752 x 582) |
NTSC: 768 x 494 (PAL: 752 x 582) |
| Minimum Illumination | 1.2 lux (f/1.6 lens, AGC on) | 0.0 lux (f/1.6 lens, AGC on, IR on) | 0.95 lux @ F1.2 | Typ*: 0.65 lux @ F1.2 Min**: 0.19 lux @ F1.2 | Day: 0.65 lux @ F1.2 Night: 0.07 lux @ F1.2 | Typ1: 0.65 lux @ F1.2 Min2: 0.19 lux @ F1.2 |
| Digital Slow Shutter (DSS) | N/A | N/A | 2x (default) – 32x | N/A | N/A | N/A |
| Sync System | Internal | Internal | Line-lock, phase-adjustable or internal | Line-lock, adjustable or internal | Line-lock, adjustable or internal | Line-lock, adjustable or internal |
| S/N Ratio | 48 dB | 48 dB | >42 dB | 50 dB | 50 dB | 50 dB |
| White Balance | AWB | AWB | Automatic white balance (AWB), One-touch & manual | AWB | AWB | AWB |
| AWB Ranges—Normal (Extended) | 2500 - 9500 K | 2500 - 9500 K |
2200 – 7500 K (2000 – 11000 K) |
2700 – 11000 K (2000 – 18000 K) |
2700 – 11000 K (2000 – 18000 K) |
2700 – 11000 K (2000 – 18000 K) |
| WDR Metering Zone | N/A | N/A | One zone adjustable | N/A | N/A | N/A |
| Backlight Compensation | On/Off | Auto (Centre weighting) | N/A | Center weighted on/off | Center weighted on/off | Center weighted on/off |
| Flickerless Mode | N/A | N/A | Selectable on/off | Selectable on/off | Selectable on/off | Selectable on/off |
| Night-Saver | N/A | N/A | Selectable on/off | Selectable on/off | N/A | Selectable on/off |
| DVR-Saver Mode | N/A | N/A | Selectable on/off | N/A | Selectable on/off | N/A |
| Digital Zoom | N/A | N/A | Scalable, up to 2x | N/A | N/A | N/A |
| Bubble F-stop | F0 (clear) | F0 (clear) | F1.0 (tinted); F0 (clear) | F1.0 (tinted); F0 (clear) | F1.0 (tinted); F0 (clear) | F1.0 (tinted); F0 (clear) |
| Lens Options | 4-9mm, f/1.6 | 3.7-12mm, f/1.6 | 3.0 – 9.0 mm or 9.0 – 22 mm auto iris lens | 3.0 – 9.0 mm or 9.0 – 22 mm auto iris lens | 2.9 – 10 mm or 9.0 – 22 mm auto iris lens | 3.0 – 9.0 mm or 9.0 – 22 mm auto iris lens |
| Housing Color | White | Gray | Black or White | Black or White | Black or White | White |
| Environmental Rating | Indoor only | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Indoor Only |










