Categories
- Access Control
- AV Home Theater
- Camera Lenses
- CCTV Cameras
- Connectors
- Digital Video Recorders
- DVR Lockboxes
- Fiber Optics
- Housings / Mounts
- Installation Accessories
- Loss Prevention
- Monitors
- Networking Premise Wiring
- Non-Functioning Security
- PC DVR Cards
- Power Supplies
- Telecom
- Test Equipment
- Tools
- UPS / Surge Protectors
- Video Baluns / Transmission
- Video, Power & Data Distribution
- Wire/Cable
- --- Shop By Manufacturer ---
- American Dynamics
- Byte Brothers
- Channel Vision
- Channellock
- Computar CCTV Lenses
- Ganz CCTV
- GeoVision
- Kantech
- Nitek
- Platinum Tools
- Preferred Power Products P3
- Vivotek
- Discontinued Items
Information
0 Items
$0.00
Login
Welcome guest, Login
Description
Product Reviews
| Features | |||
|
|||
| Technical Specifications | |||
| Model No. | VA-CA-MOTIONDEC | ||
| Image Device | SONY 1/3“ Super HAD CCD sensor | ||
| Scanning System | Interlace 2:1 | ||
| Effective Pixels | 510(H) x 492 (V) pixels (NTSC) 500 (H) x 582 (V) pixels (PAL) | ||
| Auto Electronic Shutter | 1/60s~1/100,000s(NTSC) 1/50s~1/110,000s (PAL) | ||
| Resolution | 380 TV lines | ||
| Min. Illumination | 0.2LUX @ F2.0 | ||
| S/N Ratio | More than 48dB | ||
| GAMMA | 0.45 | ||
| Lens Furnished | Corn Lens f 3.7mm / F2.0 | ||
| Camera Angle Adjustment | Horizontal 0° ~ Downward 35° | ||
| Gain Control | Auto | ||
| Auto White Balance | Yes | ||
| Synchronous System | Internal, Negative sync | ||
| Video Output | 1 Vp-p / 75 Ohms. BNC connector | ||
| Audio Function (optional) | 2 Vp-p / 50 Ohms. RCA connector | ||
| Power Consumption | 200mA / 2.04W | ||
| Built-in PIR sensor | YES | ||
| PIR | N.C. / N.O. | ||
| Relay output | 1A /125 VAC, 2A/30 VDC | ||
| PIR | N.C. / N.O. | ||
| Alarm Time | Adjustable from 2 to 40 sec. | ||
| PIR Detection Angle | Horizontal =100°/Vertical = 45° | ||
| PIR Max. Detection Range | ≈10 M | ||
| Operating Temp. | 14°F to 122°F (-10°C to 50°C) | ||





