Categories
- Access Control
- AV Home Theater
- Camera Lenses
- CCTV Cameras
- Connectors
- Digital Video Recorders
- DVR Lockboxes
- Fiber Optics
- Housings / Mounts
- Installation Accessories
- Loss Prevention
- Monitors
- Networking Premise Wiring
- Non-Functioning Security
- PC DVR Cards
- Power Supplies
- Telecom
- Test Equipment
- Tools
- UPS / Surge Protectors
- Video Baluns / Transmission
- Video, Power & Data Distribution
- Wire/Cable
- --- Shop By Manufacturer ---
- American Dynamics
- Byte Brothers
- Channel Vision
- Channellock
- Computar CCTV Lenses
- Ganz CCTV
- GeoVision
- Kantech
- Nitek
- Platinum Tools
- Preferred Power Products P3
- Vivotek
- Discontinued Items
Information
0 Items
$0.00
Login
Welcome guest, Login
Description
Product Reviews
| Features | |||
|
|||
| Technical Specifications | |||
| Model No. | VC-CA-SMOKEDECT | ||
| Image Device | SONY 1/3“ Super HAD CCD sensor | ||
| Signal System | NTSC / PAL | ||
| Effective Pixels | NTSC 510(H) x 492 (V) pixels / PAL 500 (H) x 582 (V) pixels | ||
| Auto Electronic Shutter | 1/60s~1/100,000s 1/50s~1/110,000s | ||
| Resolution | 380 TV lines | ||
| Min. Illumination | 0.2LUX @ F2.0 | ||
| S/N Ratio | More than 48dB | ||
| Gamma | 0.45 | ||
| Lens Furnished | Cone Lens 3.7mm/F2.0 | ||
| Gain Control | Auto | ||
| White Balance | Yes (2500K~9500K) | ||
| Synchronous System | Internal, Negative sync | ||
| Video Output | 1 Vp-p / 75 Ohms. BNC connector | ||
| Audio Function (optional) | 2 Vp-p / 50 Ohms. RCA connector | ||
| Power Source | DC 12V±10% | ||
| Power Consumption | 120mA | ||
| Operating Temp | 14°F to 122°F (-10°C to 50°C ) | ||





