Categories
- Access Control
- AV Home Theater
- Camera Lenses
- CCTV Cameras
- Connectors
- Digital Video Recorders
- DVR Lockboxes
- Fiber Optics
- Housings / Mounts
- Installation Accessories
- Loss Prevention
- Monitors
- Networking Premise Wiring
- Non-Functioning Security
- PC DVR Cards
- Power Supplies
- Telecom
- Test Equipment
- Tools
- UPS / Surge Protectors
- Video Baluns / Transmission
- Video, Power & Data Distribution
- Wire/Cable
- --- Shop By Manufacturer ---
- American Dynamics
- Byte Brothers
- Channel Vision
- Channellock
- Computar CCTV Lenses
- Ganz CCTV
- GeoVision
- Kantech
- Nitek
- Platinum Tools
- Preferred Power Products P3
- Vivotek
- Discontinued Items
Information
0 Items
$0.00
Login
Welcome guest, Login
Description
Product Reviews
| Features | |||
|
|||
| Technical Specifications | |||
| Model No. | CAM-PTZ22x | ||
| Zoom Ratio | 22X optical 10X digital | ||
| Effective Pixels | NTSC: 542H x 496V PAL: 542H x 586V | ||
| Sensor Type | 1/4” color CCD | ||
| Scanning System | NTSC: 525lines, 60fields/sec PAL: 625lines, 50fields/sec | ||
| Video Output | 1.0Vpp / 75Ω, BNC | ||
| Horizontal Resolution | 480 TVL | ||
| S/N Ratio | More than 48db | ||
| Sensitivity | 0.07~2.5 Lux (F1.6) | ||
| Focal Length | 4~88 mm | ||
| Focus Mode | Auto / Manual | ||
| White Balance | Auto / Manual | ||
| Iris Control | Auto / Manual | ||
| Electronic Shutter | 1/60~1/120k sec. (NTSC) 1/50~1/120k sec. (PAL) | ||
| AGC Control | Auto / Manual | ||
| BLC | ON/OFF | ||
| Pan Range | 0~360° speed 0~15°/s (Fixed 15rad/s for constant dome) | ||
| Tilt Range | 0~90° speed 0~15°/s (Fixed 15rad/s for constant dome) | ||
| Preset | 64 presets (max) | ||
| Auto Cruise | At best 6 cruises | ||
| Power Supply | AC 24V ± 10% 1.75A | ||
| Power Consumption | 30VA (including the fan/heater device) | ||
| Weight | 8.81 lb. (4kg) | ||





