Categories
- Access Control
- AV Home Theater
- Camera Lenses
- CCTV Cameras
- Connectors
- Digital Video Recorders
- DVR Lockboxes
- Fiber Optics
- Housings / Mounts
- Installation Accessories
- Loss Prevention
- Monitors
- Networking Premise Wiring
- Non-Functioning Security
- PC DVR Cards
- Power Supplies
- Telecom
- Test Equipment
- Tools
- UPS / Surge Protectors
- Video Baluns / Transmission
- Video, Power & Data Distribution
- Wire/Cable
- --- Shop By Manufacturer ---
- American Dynamics
- Byte Brothers
- Channel Vision
- Channellock
- Computar CCTV Lenses
- Ganz CCTV
- GeoVision
- Kantech
- Nitek
- Platinum Tools
- Preferred Power Products P3
- Vivotek
- Discontinued Items
Information
0 Items
$0.00
Login
Welcome guest, Login
Description
Product Reviews
| Features | |||
|
|||
| Technical Specifications | |||
| Model No. | VC-CA-DOMIR5800 | ||
| Image Sensor | 1/3" Sony CCD | ||
| Signal System | NTSC/PAL | ||
| Scanning System | <NTSC> 2:1 Interlace V: 59.94Hz, H: 15.734KHz <PAL> 2:1 Interlace V: 50Hz, H: 15.625KHz |
||
| Effective Pixels (HxV) | <NTSC> 768 x 494 <PAL> 752 x 582 | ||
| Sync System | Internal/Line Lock Selectable | ||
| Lens | f=3.7mm ~ 12mm F1.4 IR Corrected DC Iris vari-focal lens | ||
| TV Lines | 530 TV lines | ||
| Iris Control | DC Iris Driver | ||
| Auto White Balance | Auto (2500°K to 9500°K) | ||
| AGC | On/Off | ||
| BLC | On(Center)/Off | ||
| Min. Illumination | 0.1 Lux (AGC On_ @ 30 IRE 0 Lux (IR LED On) |
||
| S/N Ratio | 50dB @ AGC off | ||
| Voltage | DC12V/AC24V | ||
| IR LED | 18pcs | ||
| IR Wavelength | 850nm | ||
| IR Turn On Status | Under 10 Lux by photo diode IC auto control | ||
| Power Consumption | 5.5W(Max) | ||
| Dimensions | 131(L) x 131(W) x107.5(H)mm | ||





