Categories
- Access Control
- AV Home Theater
- Camera Lenses
- CCTV Cameras
- Connectors
- Digital Video Recorders
- DVR Lockboxes
- Fiber Optics
- Housings / Mounts
- Installation Accessories
- Loss Prevention
- Monitors
- Networking Premise Wiring
- Non-Functioning Security
- PC DVR Cards
- Power Supplies
- Telecom
- Test Equipment
- Tools
- UPS / Surge Protectors
- Video Baluns / Transmission
- Video, Power & Data Distribution
- Wire/Cable
- --- Shop By Manufacturer ---
- American Dynamics
- Byte Brothers
- Channel Vision
- Channellock
- Computar CCTV Lenses
- Ganz CCTV
- GeoVision
- Kantech
- Nitek
- Platinum Tools
- Preferred Power Products P3
- Vivotek
- Discontinued Items
Information
0 Items
$0.00
Login
Welcome guest, Login
Description
Product Reviews
VC-CA-IR180
| Brand | AGI |
| Model No. | VC-CA-IR180 |
| IR LED | 56 Units of 850nm IR LED |
| Effective Pixels | 768(H) x 494(V) 752(H) x 582(V) |
| Image Device | 1/3” SONY Super HAD CCD |
| Lens | 4~9mm Vari-focal lens option |
| Horizontal Resolution | 560 TV lines |
| Video Output | 1.0Vpp Composite Video / 75ohm |
| S/N Ratio | More than 50 dB |
| Lens Furnished | 4mm~9mm, F1.6 Auto Iris Vari-Focal Lens |
| White Balance | ATW/AWC/MANUAL (1800’K~10,500K) |
| Gain Control | Low, Middle, High, Off, Selectable |
| Auto Electronic Shutter | NTSC: 1/60 to 1/100,000 sec PAL: 1/50 to 1/110,000 sec |
| Power Supply | Dual Voltage, DC12V/AC 24V |
| Power Consumption | CDS ON: 700mA Max / 500mA Max |
| Water Resistance | IP66 |
| Operating Temp | 14°F to 140°F (-10°C to 60°C) |
| IR Project Distance | Up to 100 ~ 150 feet |
| Dimensions | 100mm(W)*134mm(H)*251mm(D) |
| Weight | 3.96 lb. |
| Warranty | 1 Year Warranty |
| [Package] | <<<< |
| Quantity Per Carton | 6 |
| Carton Weight | 33lbs |
| Single Unit Weight | 5.1lbs |


