Categories
- Access Control
- AV Home Theater
- Camera Lenses
- CCTV Cameras
- Connectors
- Digital Video Recorders
- DVR Lockboxes
- Fiber Optics
- Housings / Mounts
- Installation Accessories
- Loss Prevention
- Monitors
- Networking Premise Wiring
- Non-Functioning Security
- PC DVR Cards
- Power Supplies
- Telecom
- Test Equipment
- Tools
- UPS / Surge Protectors
- Video Baluns / Transmission
- Video, Power & Data Distribution
- Wire/Cable
- --- Shop By Manufacturer ---
- American Dynamics
- Byte Brothers
- Channel Vision
- Channellock
- Computar CCTV Lenses
- Ganz CCTV
- GeoVision
- Kantech
- Nitek
- Platinum Tools
- Preferred Power Products P3
- Vivotek
- Discontinued Items
Information
0 Items
$0.00
Login
Welcome guest, Login
Description
Product Reviews
VC-CA-TIRR-610
| Model No. | VC-CA-TIRR-610 |
| Image Device | 1/3 Sony CCD |
| IR LED | HIGH-LIGHT LED x 8pcs |
| Effective Pixels | NTSC: 537(H)x505(V); PAL: 537(H)x597(V) |
| Lens | 4.3mm fixed lens |
| Scanning System | NTSC: 525 lines, 60 fields/sec; PAL: 625 lines, 50 fields/sec |
| Horizontal Resolution | 420 TVL |
| Video Output | Composite 1.0 Vp-p at 75ohm |
| IR Status | Auto turn on/off by solar sensor (RoHS compliant) |
| IR View Angle | View angle: 50~180°, beam spread: 30°/per LED |
| Power Supply | 12vDC |
| Housing Construction | Aluminum with sunshade weatherproof/cable management bracket |
| Water Resistance | IP66 water-proof |
| Operating Temp | Working: -4~122°F (-20~50°C) / Sotrage: -22~158°F (-30~70°C) / Humidity: 0~95%RH |
| IR Project Distance | 82ft (25M) |
| Dimensions | 3.26(H)x3.42(D)x9.76(L)in / 83(H)x87(D)x248(L)mm |
| Warranty | 1 Year |
| [Package] | <<<< |
| Quantity Per Carton | 20 |
| Carton Weight | 48lbs |
| Single Unit Weight | 2.2lbs |


